ODBC Regatta 2023

ODBC

Results are final as of 18:20 on September 13, 2023

Non-Spin Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 2, Scoring system: Appendix A
Rank Fleet Boat Name Class SailNo Club Skipper PHRF Race 1 Race 2 Race 3 Nett
1st Non-Spin Kolypso   93590     228 1.0 1.0 1.0 3.0
2nd Non-Spin Date Knight   77     261 2.0 2.0 2.0 6.0


Spin Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Name Class SailNo Club Skipper PHRF Race 1 Race 2 Race 3 Nett
1st Spin Too Many Cooks   530     174 1.0 1.0 1.0 3.0
2nd Spin Dark Star   43372     108 2.0 2.0 2.0 6.0
3rd Spin Man-O-War   511     174 5.0 3.0 3.0 11.0
4th Spin Sabrina   158     231 3.0 4.0 4.0 11.0
5th Spin Moovin   91109     132 4.0 5.0 5.0 14.0
6th Spin Arcus   52912     141 6.0 6.0 6.0 18.0
7th Spin Memories   261     177 7.0 7.0 7.0 21.0


Race 1 - Non-Spin Fleet - 9/9/2023 at 10:00

Start: Non-Spin, Finishes: Finish time, Time: 10:10, Distance: 2.8, Wind dir: S, Ave wind: 8.5
Rank Fleet Boat Name Class SailNo Club Skipper PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Non-Spin Kolypso   93590     228 10:10 11:09:52 0:59:52 0:49:14 0:00:00 2.806 kn 1.0
2 Non-Spin Date Knight   77     261 10:10 11:28:11 1:18:11 1:06:00 0:16:47 2.149 kn 2.0

Race 2 - Non-Spin Fleet - 9/9/2023 at 11:35

Start: Non-Spin, Finishes: Finish time, Time: 11:45:00, Distance: 2.8, Wind dir: S, Ave wind: 8
Rank Fleet Boat Name Class SailNo Club Skipper PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Non-Spin Kolypso   93590     228 11:45:00 12:47:18 1:02:18 0:51:40 0:00:00 2.697 kn 1.0
2 Non-Spin Date Knight   77     261 11:45:00 13:04:53 1:19:53 1:07:42 0:16:03 2.103 kn 2.0

Race 3 - Non-Spin Fleet - 9/9/2023 at 13:05

Start: Non-Spin, Finishes: Finish time, Time: 13:15, Distance: 2.82, Wind dir: S, Ave wind: 4
Rank Fleet Boat Name Class SailNo Club Skipper PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Non-Spin Kolypso   93590     228 13:15 14:33:06 1:18:06 1:07:23 0:00:00 2.166 kn 1.0
2 Non-Spin Date Knight   77     261 13:15 15:04:06 1:49:06 1:36:50 0:29:27 1.551 kn 2.0

Race 1 - Spin Fleet - 9/9/2023 at 10:00

Start: Spin Fleet, Finishes: Finish time, Time: 10:00, Distance: 2.8, Wind dir: S, Ave wind: 8.5
Rank Fleet Boat Name Class SailNo Club Skipper PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Spin Too Many Cooks   530     174 10:00 10:44:53 0:44:53 0:36:46 0:00:00 3.743 kn 1.0
2 Spin Dark Star   43372     108 10:00 10:45:57 0:45:57 0:40:55 0:04:09 3.656 kn 2.0
3 Spin Sabrina   158     231 10:00 10:55:26 0:55:26 0:44:39 0:07:53 3.031 kn 3.0
4 Spin Moovin   91109     132 10:00 10:58:01 0:58:01 0:51:51 0:15:06 2.896 kn 4.0
5 Spin Man-O-War   511     174 10:00 11:07:09 1:07:09 0:59:02 0:22:16 2.502 kn 5.0
6 Spin Arcus   52912     141 10:00 11:08:01 1:08:01 1:01:26 0:24:40 2.47 kn 6.0
7 Spin Memories   261     177 10:00 11:17:00 1:17:00 1:08:44 0:31:59 2.182 kn 7.0

Race 2 - Spin Fleet - 9/9/2023 at 11:35

Start: Spin Fleet, Finishes: Finish time, Time: 11:35:00, Distance: 2.8, Wind dir: S, Ave wind: 8
Rank Fleet Boat Name Class SailNo Club Skipper PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Spin Too Many Cooks   530     174 11:35:00 12:21:46 0:46:46 0:38:39 0:00:00 3.592 kn 1.0
2 Spin Dark Star   43372     108 11:35:00 12:20:09 0:45:09 0:40:07 0:01:28 3.721 kn 2.0
3 Spin Man-O-War   511     174 11:35:00 12:25:50 0:50:50 0:42:43 0:04:04 3.305 kn 3.0
4 Spin Sabrina   158     231 11:35:00 12:34:07 0:59:07 0:48:20 0:09:41 2.842 kn 4.0
5 Spin Moovin   91109     132 11:35:00 12:35:50 1:00:50 0:54:40 0:16:02 2.762 kn 5.0
6 Spin Arcus   52912     141 11:35:00 12:40:30 1:05:30 0:58:55 0:20:16 2.565 kn 6.0
7 Spin Memories   261     177 11:35:00 12:54:00 1:19:00 1:10:44 0:32:06 2.127 kn 7.0

Race 3 - Spin Fleet - 9/9/2023 at 13:05

Start: Spin Fleet, Finishes: Finish time, Time: 13:05, Distance: 2.8, Wind dir: S, Ave wind: 4
Rank Fleet Boat Name Class SailNo Club Skipper PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Spin Too Many Cooks   530     174 13:05 14:02:26 0:57:26 0:49:19 0:00:00 2.925 kn 1.0
2 Spin Dark Star   43372     108 13:05 14:02:34 0:57:34 0:52:32 0:03:13 2.918 kn 2.0
3 Spin Man-O-War   511     174 13:05 14:08:02 1:03:02 0:54:55 0:05:36 2.665 kn 3.0
4 Spin Sabrina   158     231 13:05 14:22:42 1:17:42 1:06:55 0:17:36 2.162 kn 4.0
5 Spin Moovin   91109     132 13:05 14:21:48 1:16:48 1:10:38 0:21:20 2.188 kn 5.0
6 Spin Arcus   52912     141 13:05 14:26:15 1:21:15 1:14:40 0:25:21 2.068 kn 6.0
7 Spin Memories   261     177 13:05 14:33:26 1:28:26 1:20:10 0:30:52 1.9 kn 7.0

https://www.olddominionboatclub.com/
karl.hobart@gmail.com


karl.hobart@gmail.com

Sailwave Scoring Software 2.29.0
www.sailwave.com